Romp In The Swamp
Cross Racing in Buffalo New York
Home | Races | Course | Directions | Register | Pictures | Results | Contact Information
 
 
Trophies Provided by:
Holland Engraving, Holland, New York

Other Race Sponsors
Handlebars CC

Fat Bob's Smokehouse, Buffalo, New York

SPoT Coffee, Buffalo, New York

 
   
Trek Bicycles   &   Cane Creek Cycling Components
Present
Romp in the Swamp
A USA Cycling Sanctioned Cyclocross Race
To benefit the Juvenile Diabetes Research Foundation
Juvenile Diabetes Research Foundation USA Cycling

Results of the 1st Annual Romp in The Swamp - October 5th, 2008

Open Men
Category Gender Class Last Name First Name Bib # Time Place laps
Men M Men Chown Nathan 221 0:54:19 1 10
Men M Men Hines Justin 222 0:54:20 2 10
Men M Men VamKrimpen Guy 224 0:55:24 3 10
Men M Men Staffo Danny 220 0:55:50 4 10
Men M Men Grimm Erik 227 0:55:52 5 10
Men M Men Urkfitz Jason 225 0:59:50 6 10
Men M Men McKnight Michael 219 1:00:13 7 10
Men M Men Johnson Steven 217 0:54:25 8 9
Men M Men Dipsqale Johan 231 0:55:16 9 9
Men M Men Pelychaty Peter 218 0:55:17 10 9
Men M Men Knowles Corey 226 0:56:25 11 9
Men M Men Buddendeck Keith 230 0:57:23 12 9
Men M Men Hillyard Rob 210 0:57:24 13 9
Men M Men Luong Tung 211 0:57:47 14 9
Men M Men Cooke Joseph 216 0:58:22 15 9
Men M Men Scoles Drew 233 0:58:32 16 9
Men M Men Zitz Walter 208 0:58:41 17 9
Men M Men Balch Mathew 203 1:00:58 18 9
Men M Men Cohen Jon 228 1:02:45 19 9
Men M Men Schwenkbeck Mike 223 0:54:35 20 8
Men M Men Cohen Jon 228 0:54:45 21 8
Men M Men Zotter Danny 212 0:55:10 22 8
Men M Men Griffo Gregg 213 0:56:28 23 8
Men M Men Kina David 236 0:57:13 24 8
Men M Men Pellerin Keith 234 0:57:32 25 8
Men M Men Savella Aaron 201 0:58:46 26 8
Men M Men Rank Troy 209 0:59:24 27 8
Men M Men Schwenkbeck Mike 223 1:02:57 28 8
Men M Men Wood Owen 215 0:55:31 29 7
Men M Men Plinz Justin 207 0:58:54 30 7
Men M Men Mesi Paul 229 dnf dnf
Men M Men Dorfman Scott 6 dnf dnf

Masters 35+
Category Gender Class Last Name First Name Bib # Time Place laps
Men M M35 Dietrick Robert 5 0:56:59 1 9
Men M M35 Graley James 2 0:57:39 2 9
Men M M35 Cej Christopher 7 0:59:11 3 9
Men M M35 Crumlish John 9 1:01:00 4 9
Men M M35 Furstoss Rich 8 0:59:59 5 8
Men M M35 Martin Scott 10 1:02:30 6 7

Women
Category Gender Class Last Name First Name Bib # Time Place laps
WM W WM Baumsteiger Katrina 205 0:42:48 1 6
WM W WM Stoll Natalie 206 0:38:32 2 5
WM W WM White Nancy 204 0:42:21 3 5
WM W WM Welker Kelly 202 0:46:15 4 5

Juniors
Category Gender Class Last Name First Name Bib # Time Place laps
JR M JR Perry Ben 4 0:39:57 1 6
JR M JR Etzl Brandon 3 0:42:03 2 6

Masters 45+
Category Gender Class Last Name First Name Bib # Time Place laps
Men M M45 Rambuski Edwin 101 0:37:46 1 6
Men M M45 Roden John 109 0:38:12 2 6
Men M M45 Emrich Thomas 103 0:38:38 3 6
Men M M45 Fuller Chris 108 0:39:55 4 6
Men M M45 Knerr Paul 105 0:41:11 5 6
Men M M45 Crispo Rob 104 0:41:56 6 6
Men M M45 Burnside David 102 0:45:14 7 6
Men M M45 Poland John 107 0:39:46 8 5
Men M M45 Novak David 106 0:40:40 9 5

   

Copyright © 2008 Romp in the Swamp
W3C Certified